<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Business Woman &#187; crisis</title>
	<atom:link href="http://online-business-woman.com/tag/crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://online-business-woman.com</link>
	<description>working to make my life better, one day at a time</description>
	<lastBuildDate>Sat, 21 Nov 2009 01:38:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Despite passage of bailout bill DOW still falls over 150 points</title>
		<link>http://online-business-woman.com/2008/10/04/despite-passage-of-bailout-bill-dow-still-falls-over-150-points/</link>
		<comments>http://online-business-woman.com/2008/10/04/despite-passage-of-bailout-bill-dow-still-falls-over-150-points/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 19:21:46 +0000</pubDate>
		<dc:creator>roxanne</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[crisis]]></category>

		<guid isPermaLink="false">http://online-business-woman.com/?p=732</guid>
		<description><![CDATA[Despite the all the warnings from Congress, the President, mainstream media and of course the banking industry, that the bailout package was a &#8220;necessary evil&#8221; to cure the ills of the Wall Street financial mess, just after passage the DOW continued to fall. As of close of business Friday, October 3, one day after the [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the all the warnings from Congress, the President, mainstream media and of course the banking industry, that the bailout package was a &#8220;necessary evil&#8221; to cure the ills of the Wall Street financial mess, just after passage the <a rel="external nofollow" href="http://www.djindexes.com/">DOW continued to fall</a>. As of close of business Friday, October 3, one day after the <a href="http://online-business-woman.com/files/onlinewoman-toon2-bailout.jpg"><img class="alignleft size-medium wp-image-733" src="http://online-business-woman.com/wp-content/uploads/2008/10/onlinewoman-toon2-bailout-300x178.jpg" alt="" width="300" height="178" style="float:left;margin-right:8px" /></a>bailout was passed by Congress, the DOW fell by over 157 points after a drop of 42 points the previous day.</p>
<p>What do you think? <a rel="external nofollow" href="http://www.polldaddy.com/p/972716/">Will this bailout package get us anywhere?</a> Or as we just playing stool pigeon for the wealthy?</p>
]]></content:encoded>
			<wfw:commentRss>http://online-business-woman.com/2008/10/04/despite-passage-of-bailout-bill-dow-still-falls-over-150-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
